Metal Type: Home | Library | Forum | Free Ads | Store

The place of the mat inside 1 * 1 inch matrices

Started by John Cornelisse, August 14, 2017, 11:48:00 AM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.



Printle: A Printing Word Game from Metal Type


John Cornelisse

Last visit in Poland I made some measurements on the super caster matrices.  Here the results for 1*1 inch super caster matrices.

I had only 1 pica sized character available, all the others were Didot sized, her on the European continent, we do all with the Didot system

This can help when engraving new matrices, and also with electro copying.

The place for the type at the matrix:

            A               B                C

36D   14D            36D            18D               
        .2072"        .5328"        .2664"           
30D   16D            30D            22D               
        .2368"        .4440"        .3256"             _______________________________
24D   20D            24D            24D                |                                                              |
        .2960"        .3552"        .3552"            |                                                              |
20D    22D            20D            26D               |                                                              |
        .3256"        .2960"        .3848"            |                                                              |
18D    23D            18D            27D               |                                                              |
        .3404"        .2664"        .3996"            |                _______________                |
18pp 24pp          18pp           30pp             |               |                              |              |
        .3310"        .2500"        .4200"            |               |                              |              |
16D   24D            16D            28D               |      A       |             B               |         C   |
        .3430"        .2360"        .4250"            |               |_______________|              |
14D   24D            14D            30D               |                       D = .150"                       |
        .3552"        .2072"        .4440"            |______________________________ |


Quick Reply

Name:
Verification:
Please leave this box empty:
Type the letters shown in the picture
Listen to the letters / Request another image

Type the letters shown in the picture:

Shortcuts: ALT+S post or ALT+P preview


Printers' Tales - Over 30 stories from the pre-digital age. Buy now on Amazon/Apple Books



☛ Don't miss our illustrated newsletters. Click here to see examples and subscribe. ☚